Extra 20% Off Outlet Prices
Store Outlet Blog
Store
Best Price Guarantee, Learn More Help View Cart Customer Service
evogear | home

Burton Hardgoods Mens Size Chart 

Board Size (cm) Rider Weight (lbs) Waist Width (mm) Binding Size
 Fix  149  90 - 140  248   Medium
 Fix  152  115 - 165  250  Medium/Large
 Fix  155  120 - 170  252  Medium/Large
 Fix  158  130 - 180  254  Medium/Large
 Fix  162  150 - 200  256  Large
 Twin  148  90 - 140   247  Medium
 Twin  151  110 - 160  249  Medium/Large
 Twin  154  120 - 170  252  Medium/Large
 Twin  157  130 - 180  254  Medium/Large
 Twin  161  145 - 195  259   Large
 Un..Inc  153  115 - 165  247  Medium
 Un..Inc  155  120 - 175  248  Medium
 Un..Inc  157  125 - 175  249  Medium/Large
 Un..Inc  159  130 - 180  250  Medium/Large
 Un..Inc  161  145 - 195  252  Medium/Large
 Mayhem  155  125 - 175  250  Medium/Large
 Mayhem  158  130 - 180  253  Medium/Large
 Mayhem  162  150 - 200  256  Large
 Mayhem  164  155 - 205  258  Large
 Mayhem Wide  159  150 - 200  266  Large
 Mayhem Wide  165  165 - 220+  268  Large
 T6  152  115 - 165  242  Small
 T6  156  125 - 175  244  Small/Medium
 T6  159  145 - 195  246  Small/Medium
 T6  162  150 - 200  248  Medium
 X8  151  110 - 160  247  Medium
 X8  155  120 - 175  249  Medium/Large
 X8  157  125 - 175  251  Medium/Large
 X8  160  145 - 195 253  Medium/Large
 Custom Wide  157  130 - 180  258  Large
 Custom Wide  162  155 - 205  260  Large
 Custom Wide  167  165 - 220+  262  Large
 Custom Wide  172  175 - 220+  265  Large
 Malolo  149  90 - 140  243  Small
 Malolo  154  120 - 175  246  Small/Medium
 Malolo  158  130 - 180  250  Medium/Large
 Malolo  162  150 - 200+  254  Medium/Large
 Malolo  166  165 - 210+  256  Large

*Binding Size (us): Small:6-8 Medium: 8-11 Large:10+