Barnstorm Sale
Store Outlet Blog
Best Price Guarantee, Learn More Help View Cart Customer Service
evogear | home

Ride Snowboard Sizing 08-09 

 

Lowride (cm) Rider Weight (lbs) Rider Weight (kg)
105 40-70 18-32
115 50-80 23-36
125 55-100 25-45
135 60-115 27-52

Ruckus (cm) Rider Weight (lbs) Rider Weight (kg)
138 60-110 27-50
142 70-120 32-55
146 75-125 34-57
145W 70-120+ 32-55+
148W 75-125+ 34-57+

 

Agenda (cm) Rider Weight (lbs) Rider Weight (kg)
142 70-120 32-55
147 75-125 34-57
152 100-150 45-68
156 125-175 57-80
159 130-180 59-82

 

Control (cm) Rider Weight (lbs) Rider Weight (kg)
146 75-125 34-57
151 100-150 45-68
155 115-165 52-75
158 130-180 59-82
162 140-190 64-86

 

Fleetwood (cm) Rider Weight (lbs) Rider Weight (kg)
155 130-180 59-82
158 150-220+ 68-91+
161 160-220+ 73-95+
165 170-220+ 77-100+

 

Kink (cm) Rider Weight (lbs) Rider Weight (kg)
147 115-165 52-75
152 125-175 57-80
155 130-180 59-82
158 140-190 64-86
156W 150-220+ 68-91+
159W 160-220+ 73-95+

 

Antic (cm) Rider Weight (lbs) Rider Weight (kg)
151 100-150 45-68
154 115-165 52-75
157 125-175 57-80
160 130-180 59-82
163 140-190 64-86
158W 150-220+ 68-91+
162W 160-220+ 73-95+
165W 170-220+ 77-100+

 

Prophet (cm) Rider Weight (lbs) Rider Weight (kg)
155 115-165 52-75
158 125-175 57-80
161 130-180 59-82
164 140-190 64-86
168 160-210 73-95

 

DH (cm) Rider Weight (lbs) Rider Weight (kg)
151 100-150 45-69
153 125-175 57-80
155 130-180 59-82
157 130-180 59-82
159 140-190 64-86

 

Dose (cm) Rider Weight (lbs) Rider Weight (kg)
153 125-175 57-80
156 130-180 59-82
159 140-190 64-86
162 150-220+ 68-91+

 

Concept TMS (cm) Rider Weight (lbs) Rider Weight (kg)
153 115-165 52-75
156 125-175 57-80
159 130-180 59-82
161 140-190 64-86
164 160-210 73-95

 

Yukon (cm) Rider Weight (lbs) Rider Weight (kg)
159 150-220+ 68-91+
164 160-220+ 73-95+
168 170-220+ 77-100+
172 170-220+ 77-100+

 

Society (cm) Rider Weight (lbs) Rider Weight (kg)
151 100-150 45-68
154 115-165 52-75
157 135-175 57-80
160 140-190 64-86

 

Concept UL (cm) Rider Weight (lbs) Rider Weight (kg)
154 115-165 52-75
157 125-175 57-80
159 130-180 59-82
161 140-190 64-86
 

Blush (cm) Rider Weight (lbs) Rider Weight (kg)
129 50-80 23-36
134 55-100 25-45
137 60-100 27-45

Rapture (cm) Rider Weight (lbs) Rider Weight (kg)
138 60-100 27-45
143 70-100 32-50
147 85-125 39-57
151 100-140 45-64
 

Solace (cm) Rider Weight (lbs) Rider Weight (kg)
138 60-100 27-45
142 70-100 32-50
146 85-125 39-57
150 100-140 45-64
154 115-165 52-75
 

Promise (cm) Rider Weight (lbs) Rider Weight (kg)
141 60-100 27-45
145 70-100 32-50
148 85-125 39-57
151 100-140 45-64
154 115-155 52-70

Fever (cm) Rider Weight (lbs) Rider Weight (kg)
140 60-100 27-45
144 70-100 32-50
147 85-125 39-57
150 100-140 45-64
153 115-155 52-70
 

Canvas (cm) Rider Weight (lbs) Rider Weight (kg)
140 60-100 27-45
144 70-100 32-50
147 85-125 39-57
150 100-140 45-64
153 115-155 52-70