Store Outlet evoTrip
Store
Best Price Guarantee, Learn More Help View Cart Customer Service
evo | home

The North Face Outerwear Sizing Chart 

Men's OuterWear Sizing Chart

Men's S M L XL XXL 3XL 4XL 5XL
Neck Size 14-14.5" 15-15.5" 16-16.5" 17-17.5" 18-18.5" 19.25" 20" 20.75"
Chest 38" 41" 44" 47" 50" 53" 56" 59"
Waist 28-30" 32-34" 36-38" 40-42" 44" 47" 50" 53"
Hip 37" 40" 43" 46" 49" 52" 55" 58"
Sleeve Length (from center back) 32.5" 33.5" 34.5" 35.5" 36.5" 37.5" 38.5" 39.5"
Inseam (short) 28.5" 29" 29.5" 30.5"        
Inseam (regular) 30.5" 31" 31.5" 32.5"        
Inseam (long) 32.5" 33" 33.5" 34.5"        

Women's OuterWear Sizing Chart

Women's XS S M L XL
Neck Size 13" 13.5" 14" 14.5" 15"
Chest 32" 32.5-35" 35.5-37" 38-39.5" 41.5-42"
Waist 24.5" 25-26.5" 27.5-29" 30-31.5" 32.5-34"
Hip 34.5" 35.5-37" 37.5-39" 40-41.5" 42.5-44"
Sleeve Length (from center back) 31.5" 32" 32.5" 33.5" 34.5"
Inseam (short)   28" 28.5" 29.5" 29.5"
Inseam (regular)   30" 30.5" 31.5" 31.5"
Inseam (long)   32" 32.5" 33.5" 33.5"

Youth OuterWear Sizing Chart

Youth XS (6) S (7-8) M (10-12) L (14-16) XL (18)
Height 43-45.5" 45-51" 51.5-58" 57.5-64" 64.5-67"
Chest 23.5-24.5" 25.5-27" 28.5-30" 31.5-33" 35"
Waist 20-21" 22-23" 24-25" 26-27.5" 29"
Hip 24-25" 26-27.5" 29-30.5" 32-33.5" 35.5"
Inseam 19-21" 19-21" 23.5-25" 26.5-28" 30"