Store Outlet evoTrip
Store
Best Price Guarantee, Learn More Help View Cart Customer Service
evo | home

2009 K2 Snowboard Boot Sizing Chart 

 

 

US Men's Size 5 5T 6 6T 7 7T 8 8T 9 9T 10 10T 11 11T 12 12T 13 13T 14 14T 15 15T 16
UK Adult Size     5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12   13   14   15
Euro Adult Size     38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 47 48   49   50   51
CM Size     24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31   32   33   34

 

 

US Women's Size 4 5 5T 6 6T 7 7T 8 8T 9 9T 10 10T 11 11T 12 12T 13
UK Adult Size 1.5 2   3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5   9.5   10.5
Euro Adult Size 34 35   36 36.5 37 38 39 39.5 40 40.5 41.5 42 42.5   43.5   44.5
CM Size 21 22   23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28   29   30

 

US Junior Size 2 3 4 5 6 7
UK Junior Size 1 2 3 4 5  
Euro Junior Size 33.5 34.5 35.5 36.5 38  
CM Size 20 21 22 23 24