Store Outlet evoTrip
Store
Best Price Guarantee, Learn More Help View Cart Customer Service
evo | home

DC Clothing Sizing Chart 

Girl's Sizing XS S M L XL
Size 1-3 3-5 5-7 9-11 11-13
Chest Width 32-33in 33-34in 35-36in 37-39in 40-42in
Waist 24in 25in 26-27in 28-29in 30-31in
Sleeve Length 30in 31in 31.5in 32in 33in
Hip 33in 35in 37in 39in 41in
Inseam 30in 31in 32in 32.5in 33in

Men's Sizing XS S M L XL
Chest Width 32-34in 35-37in 38-40in 41-43in 44-46in
Waist 26-28in 29-31in 32-34in 35-37in 38-40in
Sleeve Length 31-32in 32-33in 33-34in 34-35in 35-36in
Inseam 30in 31in 32in 33in 34in

How to Measure:
For best results, take measurements in your underwear.

Chest:
Measure under your arms, around the fullest part of your chest.

Natural Waist:
Measure around your natural waistline, keeping tape a bit loose.

Sleeve Length:
Measure from center back neck to wrist.

Hip:
Measure around the fullest part of your hip above your legs.