Extra 20% Off Outlet Prices
Store Outlet Blog
Store
Best Price Guarantee, Learn More Help View Cart Customer Service
evogear | home

2006 Hyperlite Boot Sizing Chart  

2006 Hyperlite Boot Sizing Chart
Mens- Murray, Parks, Byerly, 3DS and ERA
  XS  S  Mini-MD  MD  MD-LG  LG  XL  XXL 
US 2 to 4 4 to 5.5 5 to 7 7.5 to 9.5 9 to 10 9 to 11 11 to 13 13 to 15.5
UK 1.5 to 3.5 3.5 to 5 4.5 to 6 6.5 to 8.5 8 to 9 8 to 10 10 to 12 12 to 14.5
Europe 35 to 37 37 to 39 39 to 41 40 to 42 41 to 43 42 to 44 44 to 46 46 to 50
CM 21 to 23 23 to 24 23.5 to 25 25.5 to 27.5 27 to 28 27 to 29 29 to 31 31 to 33.5
                 
Mens- State, Foundation, Vario
  Kids Mini Standard XL        
US K12 to M5 3 to 7 6 to 11.5 10 to 15.5        
UK K11 to M4 2.5 to 6 5.5 to 10.5 9 to 14.5        
Europe 30 to 38 36 to 40 40 to 45 44 to 50        
CM 17.5 to 23.5 21.5 to 25 25 to 29.5 27 to 33.5        
                 
Womens- Murray, Parks, Byerly, 3DS and ERA
  XS  S  Mini-MD           
US 4 to 6 6 to 7.5 7 to 9           
UK 1.5 to 3.5 3.5 to 5 4.5 to 6          
Europe 35 to 37 37 to 39 39 to 41          
CM 21 to 23 23 to 24 23.5 to 25          
               
Womens- Eden and Symbol 
  Kids  Mini  Standard           
US K12 to W6.5 4.5 to 8.5 8.5 to 13        
UK 11.5 to 4.5 1.5 to 7 6 to 11          
Europe 30 to 38 36 to 40 40 to 45          
CM 17.5 to 23.5 21.5 to 25 24.5 to 43.5          
                 
*EDEN not available in Kids Unite Sizing          
 
Womens- Noise
  SM MD LG
US 4.5 to 7 7 to 9.5 9.5 to 11.5
UK 1.5 to 4.5 4.5 to 7 7 to 9
Europe 35 to 38 38 to 41 41 to 44
cm 22 to 24 24 to 26 26 to 27.5